Academic Year
:
2023-2024
Semester No.
:
2
Term Autumn (Fall)
Module Name | |
Module Code | |
Module Type | |
Hours Per Week | |
No. of ECTS | |
Language of Instruction |
Lecturer(s) Name | |
Academic Title | |
Qualification | |
Department | |
College | |
Contact Details |
TA Name | |
TA Academic Title | |
TA Qualification | |
TA Department | |
College | |
TA Contact Details |
MO Code | Module Objectives |
---|---|
MO1 | |
MO2 | |
MO3 |
Learning Outcome Code | Learning Outcome |
---|---|
LO1 | |
LO2 | |
LO3 |
Task(s) | LO of the Assessment Tool | Number | Marks Breakdown | Total |
---|---|---|---|---|
Presentation | ||||
Reports | ||||
Assignments | ||||
Quizzes | ||||
Projects | ||||
Homework | ||||
Mid-term Examination | ||||
Final Examination | ||||
Presentation | ||||
Others | ||||
Total |
Grade | Range | Grade Point | Label |
---|---|---|---|
Excellent | 95 - 100 | 4.0 | A+ |
90 - <95 | 3.8 | A | |
Very Good | 85 - <90 | 3.6 | A- |
80 - <85 | 3.4 | B+ | |
Good | 75 - <80 | 3.2 | B |
70 - <75 | 3 | B- | |
Satisfactory | 65 - <70 | 2.8 | C+ |
60 - <65 | 2.6 | C | |
Pass | 55 - <60 | 2.4 | C- |
50 - <55 | 2.2 | D | |
Fail | <50 | 0.0 | F |
Head of Departmental Scientific Committee | |
---|---|
Name | |
Academic Title | |
Date | |
Signature |