| Specialization | هندسة الاتصالات |
| Sub-Specialization | الاتصالات الالكترونية |
| Education |
|
| reving.abdulhakim@nawroz.edu.krd | |
| Phone No. | 07504500106 |
| Address | |
| Google Scholar | None |
| ResearchGate | None |
No records found for this category
No records found for this category
| اسم البحث | الجامعة | الكلية | القسم | المستوى | بداية المباشرة | تاريخ الانتهاء | مرفقات |
|---|---|---|---|---|---|---|---|
| smart home | Nawroz | Engineering | computer and communications | Bachelor | Sept. 8, 2025 | June 17, 2026 | |
| Robotic bakery automation | Nawroz | Engineering | Computer and Communication | Bachelor | Sept. 8, 2025 | June 17, 2026 | |
| zonal intrusion detection system | Nawroz | Engineering | Computer and communication | Bachelor | Sept. 8, 2025 | June 17, 2026 | |
| smart camera based face recogniation tracking system | Nawerz | Engineering | Computer and Communication | Bachelor | Dec. 1, 2025 | May 3, 2026 |
| اسم مرشح الدراسات العليا | الجامعة | الكلية | القسم | المستوى | تاريخ المناقشة | مرفقات |
|---|---|---|---|---|---|---|
| mateen hakim mohammed, zaman hadi ahmad | نەوروز | هندسة | Computer and communication | Bachelor | May 3, 2026 | |
| ikram akram saeed, maryam saler saeed | نەوروز | هندسة | Computer and communication | Bachelor | May 3, 2026 | |
| maryam mohammed zekri, niveen mosa ali | نەوروز | هندسة | Computer and communication | Bachelor | May 3, 2026 | |
| shahrivan saadi mustafa, jolyana toma odish | نەوروز | هندسة | Computer and communication | Bachelor | May 3, 2026 | |
| jwan ali ismail, savan hamza taha | نەوروز | هندسە | Computer and communication | Bachelor | May 3, 2026 | |
| rawand shivan shabban , ahmad hassan abdullah , laween ahmad m. amen | نەوروز | هندسە | Computer and communication | Bachelor | May 3, 2026 | |
| rayan kamal ali, maasom jalal arafat | نەوروز | هندسە | Computer and communication | Bachelor | May 3, 2026 | |
| hiwa azad hussein, rayan jamal hussein | نەوروز | هندسە | Computer and communication | Bachelor | May 3, 2026 | |
| mani ali salih, omar bahjat ismail, lozan qader yaseen | نەوروز | هندسە | Computer and communication | Bachelor | May 3, 2026 | |
| jeen luqman abdulla , sundus sulaima ababaker | نەوروز | هندسە | Computer and communication | Bachelor | May 3, 2026 | |
| ahmad shaalan asad, zana sabri ramadhan | Nawroz | Engineering | Computer and Communication | Bachelor | May 3, 2026 |
| اللجنة | جهة اصدار الامر | رقم الامر الجامعي | تاريخ الامر الجامعي | المدة | واجبات اللجنة | مرفقات |
|---|---|---|---|---|---|---|
| Different Permanent Committee | امر اداری | 210 | Sept. 6, 2025 | |||
| Different Permanent Committee | امر اداري | 198 | Sept. 6, 2025 | |||
| Different Permanent Committee | امر اداري | 10 | Jan. 6, 2026 | |||
| Different Permanent Committee | امر اداری | 92 | Sept. 8, 2025 | |||
| Different Permanent Committee | امر اداری | 92 | Sept. 8, 2025 | |||
| Preparatory and Scientific Committee for Conferences | امر اداری | 92 | Sept. 8, 2025 | |||
| Different Permanent Committee | امر اداری | 92 | Sept. 8, 2025 |
No records found for this category
| اسم البحث | اسم المجلة | النوع | جهة النشر | مرفقات |
|---|---|---|---|---|
| An effective model based voting classifier for diabetes | bioenengineering | Impact Factor | ||
| low-component design and behavioral modeling of a 343- level inverter system | results in engineering | Impact Factor | ||
| deep disaster-net :a multi objective gradient -hopping optimized frramework with adaptive classifier fusion for post disater image segmention | universal wiser publisher UWP | Impact Factor | ||
| teaching learnung based optimization algorithm for presssure vessel design problem | the indonesian journal of computer science | DOAJ | ||
| Enhancing pressure vessel design optimization with a hybrid CSA-PSO algorithm | journal of soft computing and data mining | Scopus |
No records found for this category
No records found for this category
No records found for this category
| اسم البحث | اسم المجلة | عامل التأثير | مرفقات |
|---|---|---|---|
| Adaptive Neural-Network Control for Power-quality Enhancement in a Grid-Tied Double -Chamber Microbial Fuel Energy System | Discover Energy Journal | ||
| Thermal Regulation and Electrochemical Safety Optimization of Lithium-Ion Batteries During Low-Temperature Fast Charging | Case Studies in Thermal Engineering Journal | ||
| A Scalable, explainable IoT Architecture for Real-Time renewable energy management: Edge intelligence and predictive analysis | Journal of Radiation Research and Applied Sciences | ||
| AI-Driven Optimal Scheduling for hybrid renewable energy systems in medium load industrial zone of Bangladesh | Energy conversion and management: X | ||
| From promise to Legitimacy: A survey-Based Study of Stakeholder engagement and Public Acceptance of small Modular reactors in the UK | Energy conversion and management: X | ||
| Techno-Economic Assessment and risk informed Feasibility analysis of small scale multi energy system comprising electrolyzer- PEM Fuel Cells-BESS, Micro Gas Turbine, Hydrogen Storage and renewables | Energy conversion and management: X | ||
| Reliability-driven Optimization of a PV-Wind-Battery System for Low Carbon Agricultural Electrification in Arid Regions | Energy conversion and management: X | ||
| Issues with risks in power systems and their solutions: A comprehensive review and frameworks | Energy conversion and management: X | ||
| Advanced heat-pump architectures for PV-Battery powered HDH desalination: Performance, Reliability and cost analysis | Energy conversion and management: X | ||
| Life-Cycle performance basis reliability analysis for blade erosion of wind turbine | Case Studies in Thermal Engineering | ||
| Energy-Efficient Power system conrol and Optimization Using RTOS-Integrated GNN and Constrained Deep Reinforcement Learning Models | Ain shams Engineering journal | ||
| techno-economic -environmental optimization of connected hybrid microgrid integrating renewable and geothermal resources innaama algeria | energy conversion and management | ||
| onomic analysis of electrical steam boilers in manufacturing industries in electrical steam boilers in manufacturing industries in kenyamodeling simulation and techno ec | scientific african | ||
| whose voices shape turkiyes nuclear discourse a social media sentiment study of digital sentiment study of digital environmental activism | energy research social science | ||
| cyber resilient control soft reinforcement learnearning for inverter based pn/fc systems real time implementation and validation | energy conversion and managemant |
No records found for this category
No records found for this category
No records found for this category
No records found for this category
No records found for this category
No records found for this category
No records found for this category
No records found for this category
No records found for this category