| First Stage, First Semester | First Stage, Second Semester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Title | Th | Pr | CrHrs | Course Code | Course Title | Th | Pr | CrHrs |
| C0129 | Academic Debate | 3 | 0 | 3 | C0638 | Academic Debate 2 | 3 | 0 | 3 |
| C0128 | Computer Skills 1 | 3 | 0 | 3 | C0123 | Computer Skills | 4 | 0 | 3 |
| C0124 | English Language | 3 | 0 | 3 | C0637 | English Language | 3 | 0 | 3 |
| C0125 | Kurdology/Language | 3 | 0 | 3 | C0636 | Kurdology/ History& Culture | 3 | 0 | 3 |
| C0127 | Principles of Accounting I | 3 | 0 | 3 | C0639 | Principles of Accounting I I | 3 | 0 | 3 |
| C0434 | Principles of Tourism I | 3 | 0 | 3 | C0640 | Principles of Tourism Management I I | 3 | 0 | 3 |
| Second Stage, First Semester | Second Stage, Second Semester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Title | Th | Pr | CrHrs | Course Code | Course Title | Th | Pr | CrHrs |
| ادارة المواد البشرية | Human resources management | 3 | 0 | 4 | C0435 | Financial management | 3 | 0 | 6 |
| C0643 | Management of Protocol and Etiquette | 3 | 0 | 3 | C0135 | Human Resources Management | 3 | 0 | 3 |
| C0641 | Principles of Economics I | 2 | 0 | 3 | C0133 | Principles of Economics II | 2 | 0 | 6 |
| C0642 | Principles of Marketing | 3 | 0 | 3 | C0438 | Tourism Geography of Kurdistan | 2 | 0 | 3 |
| C0437 | Tourism Legislation and law | 3 | 0 | 3 | C0130 | Tourism information systems | 3 | 0 | 6 |
| C0131 | ادارة التنظيم السلوك التنظيمي | 3 | 0 | 4 | C0132 | ادارة المنشئات السياحية | 3 | 0 | 6 |
| Third Stage , First Semester | Third Stage , Second Semester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Title | Th | Pr | CrHrs | Course Code | Course Title | Th | Pr | CrHrs |
| TOUR312 | Airline Services | 3 | 0 | 4 | C0756 | An.Subject | 3 | 0 | 3 |
| TOUR313 | Digital Tourism Marketing | 3 | 0 | 4 | C0758 | Community behavior Tourism | 3 | 0 | 3 |
| TOUR315 | Hospitality Accounting | 3 | 0 | 4 | C0465 | Planning and Development of Tourism sites | 3 | 0 | 3 |
| TOUR316 | Tourism Crisis Management | 3 | 0 | 4 | C0463 | Services Tourism Marketing | 3 | 0 | 3 |
| TOUR314 | Tourism Professional Ethics | 3 | 0 | 4 | C0466 | Tourism Archeology of Heritage | 3 | 0 | 3 |
| Fourth Stage, First Semester | Fourth Stage, Second Semester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Title | Th | Pr | CrHrs | Course Code | Course Title | Th | Pr | CrHrs |
| C0138 | Airlines Services | 3 | 0 | 6 | C0481 | Evaluation of tourism projects | 3 | 0 | 3 |
| C0148 | Feasibility Study of Tourism Projects | 3 | 0 | 6 | C0145 | Graduate Research | 3 | 0 | 3 |
| C0757 | Information and communication technology in tourism | 2 | 0 | 4 | C0479 | Quality Management in Tourism | 3 | 0 | 3 |
| C0149 | Scientific Research Methods | 2 | 0 | 4 | C0759 | Tourism correspondence in English | 3 | 0 | 3 |
| C0147 | Strategic Management in Tourism | 3 | 0 | 6 | C0763 | Tourism Studies in Turkish | 3 | 0 | 3 |
Tourism Sciences Department
(TOUR)
Restructured Curriculum Framework
(Based on semester courses & CrHrs)
2023/2024
Proposed TOUR Program Structure
|
General Education Requirements (15) CrHrs |
|||
|
Code |
Name |
CrHrs |
Prereq |
|
GKRD101 |
Kurdology/Language |
3 |
Univ. Requirement |
|
GACD104 |
Scientific Debate |
2 |
Univ. Requirement |
|
GENG103 |
English Language |
3 |
Univ. Requirement |
|
GKRD102 |
Kurdology/ History& Culture |
3 |
Univ. Requirement |
|
GCMS105 |
Computer Skill |
3 |
Univ. Requirement |
|
Compulsory College Requirement (23) CrHrs |
|||
|
Code |
Name |
CrHrs |
Prereq |
|
TOUR113 |
Principles of Economics I |
3 |
Faculty. Requirement |
|
TOUR123 |
Principles of Economics II |
3 |
TOUR113 |
|
TOUR112 |
Principles of Management I |
3 |
Faculty. Requirement |
|
TOUR122 |
Principles of Management II |
3 |
TOUR112 |
|
TOUR212 |
Principles of Accounting I |
3 |
Faculty. Requirement |
|
TOUR222 |
Principles of Accounting I I |
3 |
TOUR212 |
|
TOUR225 |
Principles of Statistics |
3 |
Faculty. Requirement |
|
TOUR416 |
Scientific Research |
2 |
Faculty. Requirement |
|
Specialization Compulsory Courses (62) CrHrs |
|||
|
Code |
Name |
CrHrs |
Prereq |
|
TOUR111 |
Principles of Tourism1 |
3 |
- |
|
TOUR121 |
Principles of Tourism11 |
3 |
TOUR111 |
|
TOUR222 |
Accounting for Tourism |
3 |
|
|
TOUR213 |
Tourism Economic |
3 |
TOUR113 |
|
TOUR311 |
Management of Tourism Establishments |
3 |
TOUR112 |
|
TOUR211 |
Principles of Marketing |
3 |
TOUR112 |
|
TOUR221 |
Marketing Tourism |
3 |
TOUR211 |
|
TOUR321 |
Tourism Programming |
3 |
TOUR111 |
|
TOUR312 |
Tourism Investment |
3 |
TOUR113 |
|
TOUR226 |
Tourism Geographic of Kurdistan |
3 |
TOUR111 |
|
TOUR325 |
Planning of Development for Tourism Locations |
3 |
TOUR113 |
|
TOUR313 |
Tour operator in English |
3 |
GKRD103 |
|
TOUR324 |
Information and communication technology in tourism |
3 |
TOUR314 |
|
TOUR415 |
Feasibility Study Tourism Projects |
3 |
TOUR113 |
|
TOUR421 |
Quality Management in Tourism |
3 |
TOUR112 |
|
TOUR411 |
Strategic Management in Tourism |
3 |
TOUR112 |
|
TOUR424 |
Evaluation of tourism projects |
3 |
TOUR415 |
|
TOUR425 |
Graduate research |
2 |
TOUR416 |
|
Elective Courses ( 9 ) CrHrs |
|||
|
Code |
Name |
CrHrs |
Prereq |
|
TOUR316 |
Eco - Tourism |
3 |
TOUR325 |
|
TOUR317 |
Tourism Guidance |
3 |
TOUR313 |
|
TOUR326 |
Tourism Information |
3 |
TOUR111 |
|
TOUR417 |
Tourism Ethics |
3 |
TOUR111 |
|
TOUR418 |
Global Culture Studies |
3 |
TOUR111 |
|
TOUR426 |
Travel and Tourism Office Administration |
3 |
TOUR112 |